Pipe Range: 355mm - 110mm
Model Number: HF350
The EHF350 electric-hydraulic option is also available.
| dimensions | weight | power | ||
| kit components | butt machine | 1450L x 680W x 1040H | 188kg | |
| weld pressure | hand operated pump | cylinder area 1233mm² | ||
| heater | 450 diameter | 12kg | 240v, 2400w | |
| facer | mounted on main frame | 240v, 800w | ||
| fittings chuck | 8.1kg | |||
| heater stand | ?? | 12kg | ||
| carry case (for liners) | 530L x 400W x 370H | 11kg | ||
| wheels | 4 wheels offset for easy movement of machine, removable for trench work | |||
| pipe alignment | 2 way adjustment to align out of round pipe | |||
| max pipe od | 355mm main clamp | |||
| reducing liners | 355-315 | 9.8kg | ||
| 355-280 | 9.5kg | |||
| 355-250 | 10.0kg | |||
| 355-225 | 8.9kg | |||
| 355-200 | 7.7kg | |||
| 355-180 | 13kg | |||
| 355-160 | 11kg | |||
| 355-140 | 11.5kg | |||
| 355-125 | 9.8kg | |||
| 355-110 | min pipe od | 7.8kg | ||
| imperial sizes available on request | ||||
| Recommended generator for field work | 240v/1ph/4kva | |||
| Refer to operator manual for detailed product description and component assembly drawings. | ||||
*You require Adobe Acrobat to view the document above.